Miliki Cloud Server Dengan Biaya Minimalis
Deal Cloud menawarkan infrastruktur cloud tingkat lanjut yang tersedia secara global
General Cloud
Virtual Server ini berjalan di atas vCPU bersama, dan cocok untuk pengguna bisnis dan pribadi, situs web dengan lalu lintas rendah, blog, CMS, lingkungan pengembangan/pengujian, database kecil, dan banyak lagi. Pilih paket sesuai dengan kebutuhanmu mulai paket harian, mingguan sampai bulanan dengan tambahan biaya untuk private IP
RAM | CPU | STORAGE | BANDWIDTH | PRICE | PERIODE | REGION | ACTION |
1 Gb | 1 Core Intel | 52 GB SSD | 1000 GB | Rp3.000 | 1 Hari | USA | |
2 Gb | 1 Core Intel | 52 GB SSD | 1000 GB | Rp6.000 | 1 Hari | USA | |
4 Gb | 2 Core Intel | 52 GB SSD | 2000 GB | Rp10.000 | 1 Hari | USA | |
8 Gb | 4 Core Intel | 75 GB SSD | 3000 GB | Rp17.000 | 1 Hari | USA | |
16 Gb | 6 Core Intel | 100 GB SSD | 4000 GB | Rp25.000 | 1 Hari | USA | |
32 Gb | 8 Core Intel | 200 GB SSD | 5000 GB | Rp35.000 | 1 Hari | USA | |
64 Gb | 10 Core Intel | 300 GB SSD | 6000 GB | Rp70.000 | 1 Hari | USA |
RAM | CPU | STORAGE | BANDWIDTH | PRICE | PERIODE | REGION | Additional public IP | ACTION |
1 Gb | 1 Core Intel | 50 GB SSD | 1000 GB | Rp15.000 | 7 Hari | USA | Not Available | |
2 Gb | 1 Core Intel | 52 GB SSD | 1000 GB | Rp35.000 | 7 Hari | USA | Not Available | |
4 Gb | 2 Core Intel | 52 GB SSD | 2000 GB | Rp50.000 | 7 Hari | USA | Not Available | |
8 Gb | 4 Core Intel | 75 GB SSD | 3000 GB | Rp75.000 | 7 Hari | USA | Not Available | |
16 Gb | 6 Core Intel | 100 GB SSD | 4000 GB | Rp110.000 | 7 Hari | USA | Not Available | |
32 Gb | 8 Core Intel | 200 GB SSD | 5000 GB | Rp200.000 | 7 Hari | USA | Not Available | |
64 Gb | 10 Core Intel | 300 GB SSD | 6000 GB | Rp400.000 | 7 Hari | USA | Not Available |
RAM | CPU | STORAGE | BANDWIDTH | PRICE | PERIODE | REGION | Additional public IP | ACTION |
1 Gb | 1 Core Intel | 50 GB SSD | 1000 GB | Rp50.000 | 30 Hari | USA | Rp45.000 | |
2 Gb | 1 Core Intel | 52 GB SSD | 1000 GB | Rp75.000 | 30 Hari | USA | Rp45.000 | |
4 Gb | 2 Core Intel | 52 GB SSD | 2000 GB | Rp100.000 | 30 Hari | USA | Rp45.000 | |
8 Gb | 4 Core Intel | 75 GB SSD | 3000 GB | Rp200.000 | 30 Hari | USA | Rp45.000 | |
16 Gb | 6 Core Intel | 100 GB SSD | 4000 GB | Rp400.000 | 30 Hari | USA | Rp45.000 | |
32 Gb | 8 Core Intel | 200 GB SSD | 5000 GB | Rp800.000 | 30 Hari | USA | Rp45.000 | |
64 Gb | 10 Core Intel | 300 GB SSD | 6000 GB | Rp1.600.000 | 30 Hari | USA | Rp45.000 |
RAM | CPU | STORAGE | BANDWIDTH | PRICE | PERIODE | REGION | Additional public IP | ACTION |
1 Gb | 1 Core Intel | 50 GB SSD | 1000 GB | Rp135.000 | 3 Bulan | USA | Rp130.000 | |
2 Gb | 1 Core Intel | 52 GB SSD | 1000 GB | Rp210.000 | 3 Bulan | USA | Rp130.000 | |
4 Gb | 2 Core Intel | 52 GB SSD | 2000 GB | Rp280.000 | 3 Bulan | USA | Rp130.000 | |
8 Gb | 4 Core Intel | 75 GB SSD | 3000 GB | Rp380.000 | 3 Bulan | USA | Rp130.000 | |
16 Gb | 6 Core Intel | 100 GB SSD | 4000 GB | Rp750.000 | 3 Bulan | USA | Rp130.000 | |
32 Gb | 8 Core Intel | 200 GB SSD | 5000 GB | Rp1.500.000 | 3 Bulan | USA | Rp130.000 | |
64 Gb | 10 Core Intel | 300 GB SSD | 6000 GB | Rp3.000.000 | 3 Bulan | USA | Rp130.000 |
RAM | CPU | STORAGE | BANDWIDTH | PRICE | PERIODE | REGION | Additional public IP | ACTION |
1 Gb | 1 Core Intel | 50 GB SSD | 1000 GB | Rp260.000 | 6 Bulan | USA | Rp250.000 | |
2 Gb | 1 Core Intel | 52 GB SSD | 1000 GB | Rp400.000 | 6 Bulan | USA | Rp250.000 | |
4 Gb | 2 Core Intel | 52 GB SSD | 2000 GB | Rp525.000 | 6 Bulan | USA | Rp250.000 | |
8 Gb | 4 Core Intel | 75 GB SSD | 3000 GB | Rp750.000 | 6 Bulan | USA | Rp250.000 | |
16 Gb | 6 Core Intel | 100 GB SSD | 4000 GB | Rp1.500.000 | 6 Bulan | USA | Rp250.000 | |
32 Gb | 8 Core Intel | 200 GB SSD | 5000 GB | Rp3.000.000 | 6 Bulan | USA | Rp250.000 | |
64 Gb | 10 Core Intel | 300 GB SSD | 6000 GB | Rp6.000.000 | 6 Bulan | USA | Rp250.000 |
RAM | CPU | STORAGE | BANDWIDTH | PRICE | PERIODE | REGION | Additional public IP | ACTION |
1 Gb | 1 Core Intel | 50 GB SSD | 1000 GB | Rp500.000 | 1 Tahun | USA | Rp450.000 | |
2 Gb | 1 Core Intel | 52 GB SSD | 1000 GB | Rp800.000 | 1 Tahun | USA | Rp450.000 | |
4 Gb | 2 Core Intel | 52 GB SSD | 2000 GB | Rp1.000.000 | 1 Tahun | USA | Rp450.000 | |
8 Gb | 4 Core Intel | 75 GB SSD | 3000 GB | Rp1.500.000 | 1 Tahun | USA | Rp450.000 | |
16 Gb | 6 Core Intel | 100 GB SSD | 4000 GB | Rp3.000.000 | 1 Tahun | USA | Rp450.000 | |
32 Gb | 8 Core Intel | 200 GB SSD | 5000 GB | Rp6.000.000 | 1 Tahun | USA | Rp450.000 | |
64 Gb | 10 Core Intel | 300 GB SSD | 6000 GB | Rp12.000.000 | 1 Tahun | USA | Rp450.000 |
Dedicated Server
Deal Cloud menyediakan akses langsung ke perangkat keras fisik, tanpa lapisan virtualisasi. Server Dedicated digunakan oleh penyewa tunggal, artinya hanya Anda yang memiliki akses ke sumber daya server tersebut. Anda bisa menyewa dalam kurun waktu 1 bulan atau lebih
MODEL | RAM | STORAGE | BANDWITH | PERIODE | REGION | PRICE | ACTION |
Supermicro E3-1265Lv3 | 32GB DDR3 | 1x1.92TB SSD | 300-1000Mbit/s Unmetered | 30 Hari | New York (US) | Rp1.550.000 | |
Supermicro 1 x E5-2650v2 | 64GB DDR3 | 1x960GB SSD | 300-1000Mbit/s Unmetered | 30 Hari | New York (US) | Rp1.970.000 | |
Supermicro 1 x E5-2650v2 | 128GB DDR3 | 2x960GB SSD | 300-1000Mbit/s Unmetered | 30 Hari | New York (US) | Rp2.400.000 | |
Supermicro 1 x E5-2650Lv4 | 128GB DDR4 | 2x1.92TB SSD | 300-1000Mbit/s Unmetered | 30 Hari | New York (US) | Rp2.500.000 | |
Supermicro 1 x E5-2695v4 | 256GB DDR4 | 2x3.84TB SSD | 300-1000Mbit/s Unmetered | 30 Hari | New York (US) | Rp3.600.000 | |
Supermicro 2 x Silver 4116 | 384GB DDR4 | 2x1.92TB SSD 2x7.68TB SAS SSD | 2-10Gbit Unmetered | 30 Hari | New York (US) | Rp7.050.000 |
Private IP
Deal Cloud menyediakan akses langsung ke perangkat keras fisik, tanpa lapisan virtualisasi. Server Dedicated digunakan oleh penyewa tunggal, artinya hanya Anda yang memiliki akses ke sumber daya server tersebut. Anda bisa menyewa dalam kurun waktu 1 bulan atau lebih
IP | PORT | BANDWIDTH | L2TP CLIENT | SSTP CLIENT | WIREGUARD | REGION | Additional Public IP | ACTION |
1 Dedicated IP | Open Port | Unmetered | Support | Support | 30 Hari | USA | Rp45.000 | |
2 Dedicated IP | Open Port | Unmetered | Support | Support | 30 Hari | USA | Rp90.000 | |
5 Dedicated IP | Open Port | Unmetered | Support | Support | 30 Hari | USA | Rp225.000 | |
10 Dedicated IP | Open Port | Unmetered | Support | Support | 30 Hari | USA | Rp450.000 |